| nnnn |
The Palatine Log05-20-2012 07:53:22HomeLeaf Collection |
The following picture and table show the zones and dates of leaf collection.
| Zone | nnnn | Day | nnnn | 1st Pickup | nnnn | 2nd Pickup | nnnn | 3rd Pickup |
| 1 | Mon | Oct 10 | Oct 24 | Nov 7 | ||||
| 2 | Tue | Oct 11 | Oct 25 | Nov 8 | ||||
| 3 | Wed | Oct 12 | Oct 26 | Nov 9 | ||||
| 4 | Thu | Oct 13 | Oct 27 | Fri Nov 10 | ||||
| 5 | Mon | Oct 17 | Oct31 | Nov 14 | ||||
| 6 | Tue | Oct 18 | Nov 1 | Nov 15 | ||||
| 7 | Wed | Oct 19 | Nov 2 | Nov 16 | ||||
| 8 | Thu | Oct 20 | Nov 3 | Nov 17 |
All zones starting Mon Nov 21.